
Aaron Hardie
Australia
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 7 Jan 1999 (27 years)
Western Australia
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 9 | 5 | 1 | 279 | 174 | 69.75 | 51.48 | 1 | 0 | 41 | 1 |
| ODI | 18 | 15 | 1 | 216 | 44 | 15.43 | 80.30 | 0 | 0 | 18 | 3 |
| T20I | 19 | 11 | 3 | 180 | 28 | 22.50 | 126.76 | 0 | 0 | 19 | 5 |
| T20 | 96 | 87 | 19 | 1901 | 94 | 27.96 | 134.63 | 0 | 8 | 150 | 72 |
| List A | 14 | 13 | 3 | 240 | 64 | 24.00 | 73.39 | 0 | 1 | 19 | 3 |
| First-class | 33 | 52 | 8 | 1490 | 99 | 33.86 | 54.90 | 0 | 10 | 184 | 8 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 9 | 5 | 58.2 | 21 | 148 | 8 | 18.50 | 2.54 | 43.75 | 0 | 0 |
| ODI | 18 | 16 | 93.2 | 6 | 523 | 13 | 40.23 | 5.60 | 43.08 | 0 | 0 |
| T20I | 19 | 15 | 45 | 2 | 390 | 15 | 26.00 | 8.67 | 18.00 | 0 | 0 |
| T20 | 96 | 67 | 172.5 | 0 | 1497 | 57 | 26.26 | 8.66 | 18.19 | 1 | 0 |
| List A | 14 | 12 | 79 | 3 | 447 | 16 | 27.94 | 5.66 | 29.63 | 0 | 0 |
| First-class | 33 | 51 | 522.3 | 102 | 1645 | 46 | 35.76 | 3.15 | 68.15 | 1 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

