
Abhishek Sharma
India
- Role
- All-rounder
- Batting
- Left-hand bat
- Bowling
- Slow-left arm orthodox
- Born
- 4 Sept 2000 (26 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 72 | 71 | 2 | 2268 | 135 | 32.87 | 196.36 | 4 | 14 | 216 | 159 |
| T20 | 93 | 92 | 6 | 2447 | 141 | 28.45 | 171.00 | 2 | 13 | 237 | 147 |
| List A | 4 | 4 | 0 | 93 | 44 | 23.25 | 63.70 | 0 | 0 | 12 | 1 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 72 | 25 | 37.1 | 0 | 320 | 12 | 26.67 | 8.61 | 18.58 | 0 | 0 |
| T20 | 93 | 39 | 65.5 | 0 | 599 | 13 | 46.08 | 9.10 | 30.38 | 0 | 0 |
| List A | 4 | 2 | 8 | 0 | 48 | 0 | – | 6.00 | – | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

