
Afif Hossain
Bangladesh
- Role
- All-rounder
- Batting
- Left-hand bat
- Bowling
- Right-arm offbreak
- Born
- 22 Sept 1999 (27 years)
Sylhet Titans
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 38 | 33 | 7 | 713 | 93 | 27.42 | 86.42 | 0 | 3 | 67 | 10 |
| T20I | 64 | 60 | 9 | 1068 | 77 | 20.94 | 119.20 | 0 | 3 | 78 | 35 |
| T20 | 110 | 106 | 11 | 2350 | 76 | 24.74 | 125.74 | 0 | 8 | 218 | 85 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 38 | 13 | 21.4 | 1 | 130 | 4 | 32.50 | 6.00 | 32.50 | 0 | 0 |
| T20I | 64 | 18 | 25 | 1 | 199 | 8 | 24.88 | 7.96 | 18.75 | 0 | 0 |
| T20 | 110 | 35 | 57 | 0 | 546 | 12 | 45.50 | 9.58 | 28.50 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

