
Amanjot Kaur
India
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 25 Aug 2000 (26 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 17 | 5 | 257 | 57 | 21.42 | 77.18 | 0 | 1 | 24 | 1 |
| T20I | 17 | 13 | 6 | 188 | 63 | 26.86 | 128.77 | 0 | 1 | 25 | 1 |
| T20 | 30 | 24 | 9 | 348 | 42 | 23.20 | 129.85 | 0 | 0 | 42 | 6 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 17 | 110.5 | 2 | 683 | 19 | 35.95 | 6.16 | 35.00 | 1 | 0 |
| T20I | 17 | 17 | 38 | 0 | 302 | 7 | 43.14 | 7.95 | 32.57 | 0 | 0 |
| T20 | 30 | 20 | 43 | 0 | 374 | 9 | 41.56 | 8.70 | 28.67 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

