AB
Anne Bosch
South Africa
- Role
- Batter
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 17 Aug 1993 (33 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 8 | 0 | 106 | 39 | 13.25 | 47.11 | 0 | 0 | 14 | 2 |
| ODI | 24 | 23 | 3 | 389 | 65 | 19.45 | 75.24 | 0 | 2 | 55 | 3 |
| T20I | 48 | 44 | 5 | 1125 | 83 | 28.85 | 117.07 | 0 | 7 | 133 | 17 |
| T20 | 8 | 9 | 2 | 57 | 14 | 8.14 | 98.28 | 0 | 0 | 7 | 0 |
| First-class | 3 | 4 | 0 | 10 | 6 | 2.50 | 23.26 | 0 | 0 | 2 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 1 | 4 | 0 | 30 | 0 | – | 7.50 | – | 0 | 0 |
| ODI | 24 | 5 | 20 | 0 | 103 | 1 | 103.00 | 5.15 | 120.00 | 0 | 0 |
| T20I | 48 | 12 | 24 | 0 | 181 | 8 | 22.63 | 7.54 | 18.00 | 0 | 0 |
| T20 | 8 | 7 | 11.1 | 0 | 78 | 2 | 39.00 | 6.99 | 33.50 | 0 | 0 |
| First-class | 3 | 1 | 4 | 0 | 30 | 0 | – | 7.50 | – | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

