
Ben Duckett
England
- Role
- Wicketkeeper
- Batting
- Left-hand bat
- Bowling
- Right-arm offbreak
- Born
- 17 Oct 1994 (32 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 44 | 82 | 2 | 3072 | 153 | 38.40 | 86.93 | 6 | 15 | 405 | 16 |
| ODI | 48 | 48 | 1 | 1996 | 167 | 42.47 | 103.15 | 6 | 9 | 239 | 26 |
| T20I | 21 | 21 | 2 | 527 | 84 | 27.74 | 153.20 | 0 | 3 | 69 | 8 |
| T20 | 82 | 82 | 10 | 2249 | 86 | 31.24 | 142.79 | 0 | 18 | 258 | 53 |
| First-class | 44 | 78 | 5 | 3206 | 218 | 43.92 | 71.13 | 8 | 13 | 425 | 18 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 44 | 4 | 8 | 0 | 35 | 0 | – | 4.38 | – | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

