
Ben Dwarshuis
Australia
- Role
- Bowler
- Batting
- Left-hand bat
- Bowling
- Left-arm fast medium
- Born
- 23 Jun 1994 (32 years)
Sydney Sixers
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 8 | 2 | 82 | 33 | 13.67 | 65.08 | 0 | 0 | 6 | 2 |
| T20I | 15 | 11 | 3 | 63 | 17 | 7.88 | 79.75 | 0 | 0 | 2 | 1 |
| T20 | 154 | 91 | 38 | 1016 | 66 | 19.17 | 151.19 | 0 | 1 | 68 | 55 |
| List A | 23 | 18 | 6 | 276 | 44 | 23.00 | 117.95 | 0 | 0 | 17 | 14 |
| First-class | 11 | 18 | 4 | 347 | 60 | 24.79 | 53.47 | 0 | 1 | 37 | 4 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 12 | 100.4 | 2 | 561 | 23 | 24.39 | 5.57 | 26.26 | 1 | 0 |
| T20I | 15 | 15 | 57 | 0 | 536 | 22 | 24.36 | 9.40 | 15.55 | 1 | 0 |
| T20 | 154 | 153 | 543 | 5 | 4517 | 201 | 22.47 | 8.32 | 16.21 | 7 | 2 |
| List A | 23 | 23 | 176.5 | 5 | 902 | 40 | 22.55 | 5.10 | 26.53 | 3 | 0 |
| First-class | 11 | 20 | 312.2 | 56 | 1175 | 34 | 34.56 | 3.76 | 55.12 | 4 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

