
Blair Tickner
New Zealand
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 13 Oct 1993 (33 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 5 | 4 | 17 | 8 | 17.00 | 26.56 | 0 | 0 | 2 | 0 |
| ODI | 22 | 13 | 8 | 82 | 24 | 16.40 | 90.11 | 0 | 0 | 8 | 1 |
| T20I | 19 | 4 | 2 | 11 | 5 | 5.50 | 47.83 | 0 | 0 | 0 | 0 |
| T20 | 66 | 11 | 6 | 36 | 22 | 7.20 | 102.86 | 0 | 0 | 3 | 1 |
| List A | 34 | 18 | 8 | 111 | 23 | 11.10 | 59.04 | 0 | 0 | 11 | 0 |
| First-class | 37 | 49 | 18 | 511 | 46 | 16.48 | 35.96 | 0 | 0 | 60 | 4 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 8 | 124.5 | 13 | 488 | 16 | 30.50 | 3.91 | 46.81 | 2 | 0 |
| ODI | 22 | 22 | 173.5 | 5 | 1088 | 32 | 34.00 | 6.26 | 32.59 | 4 | 0 |
| T20I | 19 | 19 | 60.5 | 0 | 574 | 21 | 27.33 | 9.44 | 17.38 | 1 | 0 |
| T20 | 66 | 64 | 238 | 0 | 2090 | 91 | 22.97 | 8.78 | 15.69 | 3 | 0 |
| List A | 34 | 32 | 255.5 | 17 | 1274 | 52 | 24.50 | 4.98 | 29.52 | 2 | 0 |
| First-class | 37 | 67 | 1159.4 | 227 | 3694 | 134 | 27.57 | 3.19 | 51.93 | 12 | 5 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

