
Cameron Green
Australia
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 3 Jun 1999 (27 years)
Perth Scorchers
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 39 | 60 | 6 | 1975 | 174 | 36.57 | 49.76 | 3 | 9 | 216 | 18 |
| ODI | 50 | 45 | 12 | 1300 | 144 | 39.39 | 87.72 | 2 | 5 | 101 | 34 |
| T20I | 28 | 26 | 4 | 638 | 62 | 29.00 | 151.90 | 0 | 6 | 49 | 36 |
| T20 | 53 | 51 | 17 | 1135 | 100 | 33.38 | 145.70 | 1 | 4 | 91 | 49 |
| List A | 9 | 9 | 0 | 300 | 144 | 33.33 | 99.01 | 1 | 1 | 27 | 9 |
| First-class | 25 | 42 | 7 | 2211 | 251 | 63.17 | 56.36 | 9 | 7 | 239 | 31 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 39 | 49 | 377.5 | 60 | 1367 | 35 | 39.06 | 3.62 | 64.77 | 1 | 1 |
| ODI | 50 | 38 | 194.2 | 6 | 1124 | 25 | 44.96 | 5.78 | 46.64 | 1 | 1 |
| T20I | 28 | 16 | 38.3 | 0 | 350 | 14 | 25.00 | 9.09 | 16.50 | 0 | 0 |
| T20 | 53 | 40 | 97.1 | 0 | 919 | 23 | 39.96 | 9.46 | 25.35 | 0 | 0 |
| List A | 9 | 8 | 43 | 1 | 275 | 2 | 137.50 | 6.40 | 129.00 | 0 | 0 |
| First-class | 25 | 27 | 228 | 51 | 745 | 13 | 57.31 | 3.27 | 105.23 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

