
Daryl Mitchell
New Zealand
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 20 May 1991 (35 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 35 | 58 | 5 | 2185 | 190 | 41.23 | 52.45 | 5 | 15 | 213 | 40 |
| ODI | 68 | 59 | 8 | 2895 | 137 | 56.76 | 95.01 | 9 | 14 | 236 | 75 |
| T20I | 108 | 94 | 22 | 1979 | 89 | 27.49 | 142.68 | 0 | 8 | 134 | 81 |
| T20 | 96 | 94 | 12 | 2517 | 88 | 30.70 | 136.57 | 0 | 15 | 183 | 88 |
| List A | 2 | 2 | 0 | 12 | 12 | 6.00 | 57.14 | 0 | 0 | 2 | 0 |
| First-class | 11 | 16 | 0 | 629 | 105 | 39.31 | 54.46 | 2 | 2 | 63 | 11 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 35 | 19 | 93.1 | 23 | 288 | 3 | 96.00 | 3.09 | 186.33 | 0 | 0 |
| ODI | 68 | 20 | 65.3 | 1 | 410 | 14 | 29.29 | 6.26 | 28.07 | 0 | 0 |
| T20I | 108 | 16 | 20.1 | 0 | 226 | 9 | 25.11 | 11.21 | 13.44 | 0 | 0 |
| T20 | 96 | 60 | 141.3 | 0 | 1377 | 45 | 30.60 | 9.73 | 18.87 | 1 | 0 |
| List A | 2 | 1 | 0.2 | 0 | 1 | 0 | – | 3.00 | – | 0 | 0 |
| First-class | 11 | 20 | 193.1 | 56 | 513 | 26 | 19.73 | 2.66 | 44.58 | 2 | 1 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

