
Deepti Sharma
India
- Role
- All-rounder
- Batting
- Left-hand bat
- Bowling
- Right-arm offbreak
- Born
- 24 Aug 1997 (29 years)
India W
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 4 | 2 | 20 | 9 | 10.00 | 27.03 | 0 | 0 | 2 | 0 |
| ODI | 73 | 59 | 19 | 1460 | 106 | 36.50 | 81.93 | 1 | 8 | 119 | 9 |
| T20I | 112 | 72 | 31 | 1047 | 64 | 25.54 | 114.93 | 0 | 2 | 102 | 8 |
| T20 | 70 | 60 | 19 | 1100 | 88 | 26.83 | 113.29 | 0 | 4 | 124 | 12 |
| First-class | 6 | 9 | 2 | 384 | 78 | 54.86 | 45.77 | 0 | 5 | 49 | 1 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 5 | 149 | 31 | 351 | 10 | 35.10 | 2.36 | 89.40 | 0 | 0 |
| ODI | 73 | 72 | 604.3 | 33 | 2946 | 107 | 27.53 | 4.87 | 33.90 | 5 | 3 |
| T20I | 112 | 112 | 405.3 | 8 | 2561 | 141 | 18.16 | 6.32 | 17.26 | 2 | 2 |
| T20 | 70 | 69 | 235.5 | 1 | 1806 | 64 | 28.22 | 7.66 | 22.11 | 1 | 0 |
| First-class | 6 | 8 | 116.4 | 29 | 266 | 19 | 14.00 | 2.28 | 36.84 | 2 | 1 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

