
Dhananjaya de Silva
Sri Lanka
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Born
- 6 Sept 1991 (35 years)
Sri Lanka
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 48 | 83 | 6 | 3077 | 166 | 39.96 | 58.83 | 9 | 15 | 369 | 30 |
| ODI | 80 | 75 | 6 | 1702 | 93 | 24.67 | 76.08 | 0 | 8 | 162 | 11 |
| T20I | 39 | 39 | 4 | 710 | 66 | 20.29 | 126.56 | 0 | 2 | 62 | 14 |
| T20 | 40 | 38 | 5 | 686 | 65 | 20.79 | 126.10 | 0 | 3 | 64 | 21 |
| List A | 4 | 4 | 0 | 161 | 90 | 40.25 | 89.94 | 0 | 1 | 18 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 48 | 70 | 527.2 | 72 | 1706 | 34 | 50.18 | 3.24 | 93.06 | 0 | 0 |
| ODI | 80 | 69 | 366.1 | 1 | 1853 | 47 | 39.43 | 5.06 | 46.74 | 0 | 0 |
| T20I | 39 | 23 | 42.4 | 0 | 299 | 13 | 23.00 | 7.01 | 19.69 | 0 | 0 |
| T20 | 40 | 30 | 81.2 | 2 | 591 | 21 | 28.14 | 7.27 | 23.24 | 1 | 0 |
| List A | 4 | 1 | 9 | 0 | 57 | 3 | 19.00 | 6.33 | 18.00 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

