
Dhruv Jurel
India
- Role
- Wicketkeeper
- Batting
- Right-hand bat
- Born
- 21 Jan 2001 (25 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 20 | 3 | 744 | 125 | 43.76 | 60.78 | 2 | 3 | 78 | 14 |
| ODI | 4 | 4 | 0 | 55 | 33 | 13.75 | 66.27 | 0 | 0 | 3 | 3 |
| T20I | 5 | 3 | 0 | 12 | 6 | 4.00 | 52.17 | 0 | 0 | 1 | 0 |
| T20 | 60 | 55 | 13 | 1279 | 81 | 30.45 | 151.18 | 0 | 10 | 110 | 63 |
| First-class | 1 | 2 | 0 | 71 | 46 | 35.50 | 66.36 | 0 | 0 | 11 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 1 | 1 | 0 | 1 | 0 | – | 1.00 | – | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

