
Dinesh Chandimal
Sri Lanka
- Role
- Wicketkeeper
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Born
- 18 Nov 1989 (36 years)
Sri Lanka
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 42 | 73 | 7 | 2790 | 206 | 42.27 | 52.18 | 5 | 19 | 288 | 24 |
| ODI | 30 | 28 | 0 | 600 | 75 | 21.43 | 67.19 | 0 | 3 | 51 | 4 |
| T20I | 17 | 18 | 3 | 284 | 66 | 18.93 | 104.03 | 0 | 2 | 18 | 8 |
| T20 | 65 | 65 | 10 | 1680 | 89 | 30.55 | 138.84 | 0 | 7 | 172 | 62 |
| List A | 4 | 2 | 0 | 77 | 42 | 38.50 | 77.00 | 0 | 0 | 11 | 0 |
Career bowling
No bowling in the matches on record.
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

