
Eden Carson
New Zealand
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Born
- 8 Aug 2001 (25 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 23 | 10 | 3 | 12 | 4 | 1.71 | 60.00 | 0 | 0 | 1 | 0 |
| T20I | 36 | 11 | 5 | 29 | 7 | 4.83 | 72.50 | 0 | 0 | 2 | 0 |
| T20 | 49 | 22 | 8 | 72 | 10 | 5.14 | 73.47 | 0 | 0 | 4 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 23 | 23 | 163.4 | 7 | 823 | 18 | 45.72 | 5.03 | 54.56 | 0 | 0 |
| T20I | 36 | 35 | 114 | 1 | 745 | 39 | 19.10 | 6.54 | 17.54 | 0 | 0 |
| T20 | 49 | 49 | 176.1 | 3 | 1090 | 60 | 18.17 | 6.19 | 17.62 | 2 | 1 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

