
Finn Allen
New Zealand
- Role
- Batter
- Batting
- Right-hand bat
- Born
- 22 Apr 1999 (27 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 34 | 33 | 0 | 936 | 128 | 28.36 | 100.00 | 1 | 5 | 106 | 22 |
| T20I | 67 | 66 | 3 | 1797 | 137 | 28.52 | 170.01 | 3 | 7 | 153 | 125 |
| T20 | 137 | 132 | 6 | 3831 | 151 | 30.40 | 184.36 | 4 | 27 | 338 | 258 |
| List A | 30 | 30 | 0 | 1141 | 168 | 38.03 | 130.55 | 3 | 4 | 116 | 53 |
| First-class | 11 | 20 | 0 | 368 | 79 | 18.40 | 61.33 | 0 | 1 | 55 | 5 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 34 | 6 | 25 | 0 | 138 | 1 | 138.00 | 5.52 | 150.00 | 0 | 0 |
| T20 | 137 | 1 | 1 | 0 | 8 | 0 | – | 8.00 | – | 0 | 0 |
| List A | 30 | 2 | 5 | 0 | 28 | 0 | – | 5.60 | – | 0 | 0 |
| First-class | 11 | 1 | 3 | 0 | 15 | 1 | 15.00 | 5.00 | 18.00 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

