
Glenn Phillips
New Zealand
- Role
- Wicketkeeper
- Batting
- Right-hand bat
- Born
- 6 Dec 1996 (29 years)
New ZealandWelsh Fire
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 33 | 6 | 956 | 100 | 35.41 | 72.59 | 1 | 5 | 106 | 27 |
| ODI | 52 | 46 | 9 | 1616 | 156 | 43.68 | 100.56 | 3 | 6 | 129 | 57 |
| T20I | 84 | 79 | 14 | 2469 | 108 | 37.98 | 151.57 | 3 | 14 | 190 | 122 |
| T20 | 170 | 155 | 21 | 4185 | 106 | 31.23 | 139.59 | 2 | 26 | 299 | 239 |
| List A | 13 | 13 | 1 | 417 | 122 | 34.75 | 111.80 | 1 | 1 | 42 | 21 |
| First-class | 20 | 37 | 3 | 1484 | 147 | 43.65 | 71.69 | 2 | 11 | 163 | 55 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 22 | 287 | 26 | 1024 | 33 | 31.03 | 3.57 | 52.18 | 2 | 1 |
| ODI | 52 | 37 | 160 | 1 | 979 | 19 | 51.53 | 6.12 | 50.53 | 0 | 0 |
| T20I | 84 | 23 | 38.2 | 0 | 327 | 9 | 36.33 | 8.53 | 25.56 | 0 | 0 |
| T20 | 170 | 44 | 83.2 | 0 | 719 | 25 | 28.76 | 8.63 | 20.00 | 0 | 0 |
| List A | 13 | 12 | 56 | 0 | 334 | 7 | 47.71 | 5.96 | 48.00 | 0 | 0 |
| First-class | 20 | 28 | 324.4 | 44 | 1097 | 26 | 42.19 | 3.38 | 74.92 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

