
Gus Atkinson
England
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 19 Jan 1998 (28 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 21 | 31 | 1 | 587 | 118 | 19.57 | 65.81 | 1 | 0 | 64 | 13 |
| ODI | 22 | 13 | 4 | 200 | 38 | 22.22 | 115.61 | 0 | 0 | 21 | 6 |
| T20I | 4 | 2 | 1 | 10 | 8 | 10.00 | 43.48 | 0 | 0 | 0 | 0 |
| T20 | 55 | 27 | 15 | 98 | 14 | 8.17 | 108.89 | 0 | 0 | 6 | 3 |
| List A | 3 | 2 | 0 | 75 | 60 | 37.50 | 141.51 | 0 | 1 | 6 | 5 |
| First-class | 25 | 34 | 6 | 452 | 66 | 16.14 | 53.36 | 0 | 2 | 57 | 6 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 21 | 41 | 575.3 | 108 | 2104 | 83 | 25.35 | 3.66 | 41.60 | 7 | 5 |
| ODI | 22 | 21 | 152.4 | 2 | 955 | 25 | 38.20 | 6.26 | 36.64 | 0 | 0 |
| T20I | 4 | 4 | 10.5 | 0 | 122 | 6 | 20.33 | 11.26 | 10.83 | 1 | 0 |
| T20 | 55 | 55 | 178 | 1 | 1517 | 65 | 23.34 | 8.52 | 16.43 | 2 | 0 |
| List A | 3 | 3 | 24 | 1 | 174 | 5 | 34.80 | 7.25 | 28.80 | 1 | 0 |
| First-class | 25 | 46 | 666.2 | 112 | 2160 | 77 | 28.05 | 3.24 | 51.92 | 4 | 1 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

