
Harleen Deol
India
- Role
- Middle Order Batter
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Born
- 21 Jun 1998 (28 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 39 | 35 | 2 | 1081 | 115 | 32.76 | 77.10 | 1 | 4 | 116 | 7 |
| T20I | 18 | 16 | 2 | 288 | 52 | 20.57 | 95.68 | 0 | 1 | 34 | 1 |
| T20 | 36 | 35 | 5 | 732 | 70 | 24.40 | 115.46 | 0 | 3 | 99 | 5 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 39 | 6 | 15 | 1 | 81 | 2 | 40.50 | 5.40 | 45.00 | 0 | 0 |
| T20I | 18 | 4 | 8 | 0 | 73 | 2 | 36.50 | 9.13 | 24.00 | 0 | 0 |
| T20 | 36 | 5 | 10 | 0 | 97 | 2 | 48.50 | 9.70 | 30.00 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

