
Harmanpreet Kaur
India
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Born
- 8 Mar 1989 (37 years)
India W
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 4 | 0 | 168 | 69 | 42.00 | 63.64 | 0 | 2 | 14 | 0 |
| ODI | 66 | 62 | 6 | 2295 | 143 | 40.98 | 88.68 | 5 | 13 | 230 | 25 |
| T20I | 100 | 93 | 24 | 2281 | 91 | 33.06 | 121.85 | 0 | 13 | 246 | 39 |
| T20 | 90 | 90 | 20 | 2734 | 95 | 39.06 | 129.27 | 0 | 20 | 287 | 85 |
| First-class | 5 | 7 | 1 | 179 | 58 | 29.83 | 51.14 | 0 | 1 | 23 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 4 | 26 | 0 | 80 | 2 | 40.00 | 3.08 | 78.00 | 0 | 0 |
| ODI | 66 | 17 | 76 | 2 | 427 | 8 | 53.38 | 5.62 | 57.00 | 0 | 0 |
| T20I | 100 | 10 | 17 | 0 | 118 | 3 | 39.33 | 6.94 | 34.00 | 0 | 0 |
| T20 | 90 | 32 | 77.5 | 0 | 597 | 27 | 22.11 | 7.67 | 17.30 | 0 | 0 |
| First-class | 5 | 2 | 14 | 0 | 48 | 2 | 24.00 | 3.43 | 42.00 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

