
Harry Brook
England
- Role
- Batter
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 22 Feb 1999 (27 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 40 | 65 | 1 | 3164 | 317 | 49.44 | 83.68 | 8 | 19 | 335 | 44 |
| ODI | 57 | 56 | 5 | 2073 | 202 | 40.65 | 108.76 | 5 | 9 | 201 | 72 |
| T20I | 68 | 62 | 15 | 1702 | 114 | 36.21 | 164.92 | 2 | 8 | 138 | 84 |
| T20 | 75 | 75 | 18 | 1943 | 102 | 34.09 | 147.87 | 2 | 7 | 159 | 83 |
| List A | 7 | 7 | 1 | 274 | 103 | 45.67 | 101.86 | 1 | 1 | 33 | 2 |
| First-class | 40 | 50 | 6 | 1935 | 194 | 43.98 | 66.70 | 5 | 11 | 244 | 17 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 40 | 9 | 30 | 3 | 127 | 1 | 127.00 | 4.23 | 180.00 | 0 | 0 |
| ODI | 57 | 1 | 3 | 0 | 19 | 0 | – | 6.33 | – | 0 | 0 |
| T20 | 75 | 2 | 2 | 0 | 26 | 1 | 26.00 | 13.00 | 12.00 | 0 | 0 |
| List A | 7 | 1 | 3 | 0 | 19 | 0 | – | 6.33 | – | 0 | 0 |
| First-class | 40 | 20 | 139.3 | 29 | 366 | 10 | 36.60 | 2.62 | 83.70 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

