
Harshit Rana
India
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 22 Dec 2001 (24 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 0 | 7 | 7 | 2.33 | 35.00 | 0 | 0 | 1 | 0 |
| ODI | 14 | 7 | 2 | 124 | 52 | 24.80 | 121.57 | 0 | 1 | 10 | 6 |
| T20I | 15 | 8 | 1 | 101 | 35 | 14.43 | 110.99 | 0 | 0 | 7 | 5 |
| T20 | 37 | 16 | 6 | 118 | 34 | 11.80 | 129.67 | 0 | 0 | 11 | 6 |
| List A | 3 | 2 | 0 | 17 | 12 | 8.50 | 94.44 | 0 | 0 | 1 | 1 |
| First-class | 2 | 3 | 1 | 191 | 122 | 95.50 | 132.64 | 1 | 0 | 20 | 12 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 45 | 6 | 203 | 4 | 50.75 | 4.51 | 67.50 | 0 | 0 |
| ODI | 14 | 14 | 114.3 | 5 | 712 | 26 | 27.38 | 6.22 | 26.42 | 1 | 0 |
| T20I | 15 | 12 | 42 | 1 | 408 | 16 | 25.50 | 9.71 | 15.75 | 0 | 0 |
| T20 | 37 | 34 | 119.1 | 1 | 1097 | 47 | 23.34 | 9.21 | 15.21 | 0 | 0 |
| List A | 3 | 3 | 26 | 0 | 161 | 5 | 32.20 | 6.19 | 31.20 | 0 | 0 |
| First-class | 2 | 4 | 37 | 3 | 178 | 7 | 25.43 | 4.81 | 31.71 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

