
Henry Nicholls
New Zealand
- Role
- Batter
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Born
- 15 Nov 1991 (34 years)
New Zealand
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 37 | 58 | 4 | 2008 | 200 | 37.19 | 52.70 | 7 | 4 | 216 | 8 |
| ODI | 73 | 72 | 11 | 2316 | 127 | 37.97 | 78.67 | 3 | 13 | 242 | 14 |
| T20I | 5 | 5 | 1 | 81 | 36 | 20.25 | 96.43 | 0 | 0 | 7 | 0 |
| T20 | 22 | 20 | 4 | 621 | 76 | 38.81 | 137.69 | 0 | 3 | 72 | 12 |
| List A | 33 | 33 | 5 | 1585 | 138 | 56.61 | 90.68 | 8 | 2 | 181 | 17 |
| First-class | 39 | 63 | 8 | 2851 | 171 | 51.84 | 59.58 | 7 | 18 | 315 | 18 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 37 | 1 | 1 | 0 | 3 | 0 | – | 3.00 | – | 0 | 0 |
| T20 | 22 | 1 | 1 | 0 | 10 | 1 | 10.00 | 10.00 | 6.00 | 0 | 0 |
| First-class | 39 | 2 | 2 | 0 | 2 | 0 | – | 1.00 | – | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

