
Jacob Bethell
England
- Role
- All-rounder
- Batting
- Left-hand bat
- Bowling
- Slow-left arm orthodox
- Born
- 23 Oct 2003 (23 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 9 | 18 | 1 | 579 | 154 | 34.06 | 60.76 | 1 | 4 | 74 | 5 |
| ODI | 24 | 22 | 1 | 712 | 110 | 33.90 | 90.59 | 1 | 6 | 69 | 18 |
| T20I | 36 | 32 | 6 | 786 | 105 | 30.23 | 150.86 | 1 | 4 | 63 | 45 |
| T20 | 66 | 50 | 6 | 943 | 87 | 21.43 | 137.26 | 0 | 6 | 77 | 45 |
| List A | 13 | 12 | 1 | 220 | 66 | 20.00 | 90.16 | 0 | 1 | 15 | 6 |
| First-class | 21 | 32 | 1 | 770 | 93 | 24.84 | 48.25 | 0 | 5 | 108 | 6 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 9 | 9 | 64.4 | 4 | 255 | 8 | 31.88 | 3.94 | 48.50 | 0 | 0 |
| ODI | 24 | 16 | 57.4 | 1 | 430 | 9 | 47.78 | 7.46 | 38.44 | 0 | 0 |
| T20I | 36 | 6 | 15.3 | 0 | 135 | 8 | 16.88 | 8.71 | 11.63 | 1 | 0 |
| T20 | 66 | 20 | 36.5 | 0 | 290 | 11 | 26.36 | 7.87 | 20.09 | 0 | 0 |
| List A | 13 | 8 | 57 | 0 | 301 | 11 | 27.36 | 5.28 | 31.09 | 1 | 0 |
| First-class | 21 | 22 | 197 | 20 | 763 | 9 | 84.78 | 3.87 | 131.33 | 1 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

