
Jacob Duffy
New Zealand
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 2 Aug 1994 (32 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 5 | 1 | 78 | 36 | 19.50 | 75.00 | 0 | 0 | 14 | 0 |
| ODI | 43 | 21 | 10 | 98 | 24 | 8.91 | 83.05 | 0 | 0 | 9 | 2 |
| T20I | 53 | 12 | 7 | 40 | 9 | 8.00 | 97.56 | 0 | 0 | 3 | 0 |
| T20 | 72 | 30 | 14 | 124 | 24 | 7.75 | 134.78 | 0 | 0 | 7 | 6 |
| List A | 29 | 17 | 5 | 165 | 27 | 13.75 | 104.43 | 0 | 0 | 14 | 6 |
| First-class | 39 | 62 | 10 | 662 | 70 | 12.73 | 53.73 | 0 | 2 | 89 | 6 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | 171.4 | 46 | 407 | 25 | 16.28 | 2.37 | 41.20 | 4 | 3 |
| ODI | 43 | 39 | 309.4 | 14 | 1767 | 70 | 25.24 | 5.71 | 26.54 | 3 | 1 |
| T20I | 53 | 50 | 168.1 | 1 | 1390 | 67 | 20.75 | 8.27 | 15.06 | 6 | 0 |
| T20 | 72 | 72 | 264.2 | 2 | 2295 | 74 | 31.01 | 8.68 | 21.43 | 1 | 0 |
| List A | 29 | 28 | 226.4 | 9 | 1193 | 42 | 28.40 | 5.26 | 32.38 | 2 | 1 |
| First-class | 39 | 65 | 1253.5 | 332 | 4012 | 130 | 30.86 | 3.20 | 57.87 | 13 | 5 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

