JC
James Coles
England
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Slow-left arm orthodox
- Born
- 2 Apr 2004 (22 years)
Sussex
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 53 | 49 | 10 | 1182 | 77 | 30.31 | 147.01 | 0 | 7 | 107 | 37 |
| List A | 20 | 17 | 3 | 320 | 59 | 22.86 | 86.72 | 0 | 1 | 30 | 4 |
| First-class | 30 | 54 | 6 | 1819 | 224 | 37.90 | 58.58 | 5 | 6 | 227 | 20 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 53 | 48 | 144.1 | 2 | 1236 | 41 | 30.15 | 8.57 | 21.10 | 2 | 0 |
| List A | 20 | 20 | 126.4 | 1 | 753 | 21 | 35.86 | 5.94 | 36.19 | 0 | 0 |
| First-class | 30 | 43 | 458.1 | 49 | 1576 | 49 | 32.16 | 3.44 | 56.10 | 3 | 1 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

