
Jamie Overton
England
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm fast
- Born
- 10 Apr 1994 (32 years)
Surrey
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 0 | 106 | 97 | 35.33 | 67.52 | 0 | 1 | 15 | 2 |
| ODI | 24 | 18 | 2 | 353 | 68 | 22.06 | 109.63 | 0 | 1 | 37 | 10 |
| T20I | 27 | 15 | 5 | 88 | 19 | 8.80 | 104.76 | 0 | 0 | 5 | 3 |
| T20 | 116 | 89 | 25 | 1358 | 48 | 21.22 | 157.36 | 0 | 0 | 94 | 78 |
| First-class | 41 | 58 | 8 | 1311 | 120 | 26.22 | 76.98 | 1 | 7 | 154 | 38 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 75 | 6 | 310 | 4 | 77.50 | 4.13 | 112.50 | 0 | 0 |
| ODI | 24 | 23 | 156.2 | 3 | 893 | 30 | 29.77 | 5.71 | 31.27 | 1 | 0 |
| T20I | 27 | 23 | 68.5 | 1 | 535 | 31 | 17.26 | 7.77 | 13.32 | 0 | 0 |
| T20 | 116 | 84 | 245.3 | 1 | 2185 | 77 | 28.38 | 8.90 | 19.13 | 1 | 0 |
| First-class | 41 | 70 | 806.5 | 142 | 2668 | 94 | 28.38 | 3.31 | 51.50 | 6 | 4 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

