
Jason Smith
South Africa
- Role
- Batter
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 11 Oct 1994 (32 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 20 | 18 | 1 | 461 | 91 | 27.12 | 73.88 | 0 | 2 | 26 | 10 |
| T20I | 11 | 10 | 4 | 124 | 31 | 20.67 | 119.23 | 0 | 0 | 13 | 2 |
| T20 | 67 | 59 | 13 | 1344 | 68 | 29.22 | 130.49 | 0 | 6 | 90 | 57 |
| List A | 2 | 2 | 0 | 40 | 37 | 20.00 | 57.97 | 0 | 0 | 1 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 20 | 14 | 59.5 | 2 | 341 | 11 | 31.00 | 5.70 | 32.64 | 0 | 0 |
| T20 | 67 | 11 | 29 | 0 | 231 | 13 | 17.77 | 7.97 | 13.38 | 0 | 0 |
| List A | 2 | 2 | 7 | 0 | 30 | 0 | – | 4.29 | – | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

