
Jemimah Rodrigues
India
- Role
- Batter
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Born
- 5 Sept 2000 (26 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 4 | 0 | 176 | 55 | 44.00 | 61.32 | 0 | 3 | 26 | 0 |
| ODI | 46 | 43 | 5 | 1438 | 127 | 37.84 | 95.87 | 3 | 5 | 149 | 4 |
| T20I | 85 | 82 | 18 | 1867 | 76 | 29.17 | 120.53 | 0 | 10 | 212 | 16 |
| T20 | 86 | 85 | 14 | 2073 | 112 | 29.20 | 131.95 | 1 | 12 | 251 | 24 |
| First-class | 4 | 6 | 1 | 218 | 73 | 43.60 | 69.43 | 0 | 2 | 32 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 46 | 2 | 5.1 | 0 | 12 | 4 | 3.00 | 2.32 | 7.75 | 1 | 0 |
| T20I | 85 | 2 | 6 | 0 | 27 | 1 | 27.00 | 4.50 | 36.00 | 0 | 0 |
| T20 | 86 | 4 | 6 | 0 | 53 | 0 | – | 8.83 | – | 0 | 0 |
| First-class | 4 | 1 | 2 | 0 | 13 | 0 | – | 6.50 | – | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

