
Joe Root
England
- Role
- Batter
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Born
- 30 Dec 1990 (35 years)
England
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 91 | 167 | 14 | 7715 | 262 | 50.42 | 59.22 | 26 | 27 | 796 | 26 |
| ODI | 109 | 105 | 21 | 4625 | 166 | 55.06 | 89.01 | 11 | 29 | 382 | 29 |
| T20I | 4 | 4 | 1 | 106 | 55 | 35.33 | 111.58 | 0 | 1 | 12 | 0 |
| T20 | 43 | 43 | 9 | 1229 | 92 | 36.15 | 129.78 | 0 | 9 | 123 | 22 |
| First-class | 15 | 22 | 1 | 1206 | 147 | 57.43 | 61.78 | 3 | 8 | 129 | 2 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 91 | 101 | 731.4 | 98 | 2561 | 53 | 48.32 | 3.50 | 82.83 | 3 | 1 |
| ODI | 109 | 39 | 156 | 0 | 937 | 22 | 42.59 | 6.01 | 42.55 | 0 | 0 |
| T20 | 43 | 23 | 62 | 0 | 468 | 21 | 22.29 | 7.55 | 17.71 | 0 | 0 |
| First-class | 15 | 17 | 144 | 12 | 491 | 10 | 49.10 | 3.41 | 86.40 | 1 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

