
Jordan Cox
England
- Role
- Wicketkeeper
- Batting
- Right-hand bat
- Born
- 21 Oct 2000 (26 years)
MI London
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 1 | 254 | 73 | 42.33 | 64.14 | 0 | 3 | 36 | 1 |
| ODI | 9 | 8 | 0 | 242 | 77 | 30.25 | 91.32 | 0 | 2 | 17 | 5 |
| T20I | 10 | 5 | 0 | 100 | 55 | 20.00 | 135.14 | 0 | 1 | 9 | 5 |
| T20 | 139 | 136 | 25 | 2989 | 139 | 26.93 | 136.17 | 1 | 12 | 239 | 116 |
| First-class | 62 | 100 | 5 | 4048 | 238 | 42.61 | 55.95 | 12 | 14 | 522 | 29 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 139 | 2 | 1.1 | 0 | 21 | 0 | – | 18.00 | – | 0 | 0 |
| First-class | 62 | 1 | 1 | 0 | 3 | 0 | – | 3.00 | – | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

