
Jordan Hermann
South Africa
- Role
- Batter
- Batting
- Right-hand bat
- Born
- 4 Dec 2001 (24 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 0 | 247 | 150 | 82.33 | 118.18 | 1 | 1 | 32 | 4 |
| T20I | 5 | 5 | 1 | 109 | 53 | 27.25 | 141.56 | 0 | 1 | 13 | 3 |
| T20 | 81 | 74 | 11 | 2038 | 106 | 32.35 | 124.12 | 2 | 11 | 187 | 63 |
| First-class | 3 | 5 | 0 | 222 | 106 | 44.40 | 54.95 | 1 | 0 | 31 | 1 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 5 | 1 | 0.3 | 0 | 3 | 0 | – | 6.00 | – | 0 | 0 |
| T20 | 81 | 5 | 8 | 0 | 56 | 0 | – | 7.00 | – | 0 | 0 |
| First-class | 3 | 1 | 1 | 0 | 2 | 0 | – | 2.00 | – | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

