
Josh Hazlewood
Australia
- Role
- Bowler
- Batting
- Left-hand bat
- Bowling
- Right-arm fast medium
- Born
- 8 Jan 1991 (35 years)
Australia
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 38 | 51 | 28 | 201 | 22 | 8.74 | 43.70 | 0 | 0 | 31 | 0 |
| ODI | 71 | 34 | 24 | 121 | 23 | 12.10 | 79.08 | 0 | 0 | 11 | 3 |
| T20I | 54 | 13 | 10 | 32 | 13 | 10.67 | 103.23 | 0 | 0 | 2 | 1 |
| T20 | 58 | 9 | 8 | 31 | 12 | 31.00 | 93.94 | 0 | 0 | 4 | 0 |
| First-class | 4 | 5 | 3 | 5 | 4 | 2.50 | 21.74 | 0 | 0 | 1 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 38 | 71 | 1131.4 | 276 | 3135 | 150 | 20.90 | 2.77 | 45.27 | 16 | 9 |
| ODI | 71 | 70 | 619 | 46 | 2968 | 105 | 28.27 | 4.79 | 35.37 | 1 | 1 |
| T20I | 54 | 54 | 201.4 | 10 | 1460 | 70 | 20.86 | 7.24 | 17.29 | 3 | 0 |
| T20 | 58 | 58 | 218 | 1 | 1818 | 80 | 22.73 | 8.34 | 16.35 | 3 | 0 |
| List A | 2 | 2 | 18.5 | 1 | 60 | 2 | 30.00 | 3.19 | 56.50 | 0 | 0 |
| First-class | 4 | 7 | 115 | 24 | 316 | 6 | 52.67 | 2.75 | 115.00 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

