
Josh Philippe
Australia
- Role
- Wicketkeeper
- Batting
- Right-hand bat
- Born
- 1 Jun 1997 (29 years)
Western Australia
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 0 | 31 | 28 | 10.33 | 46.97 | 0 | 0 | 5 | 0 |
| ODI | 10 | 10 | 0 | 338 | 65 | 33.80 | 107.64 | 0 | 3 | 40 | 12 |
| T20I | 17 | 15 | 0 | 186 | 45 | 12.40 | 108.14 | 0 | 0 | 13 | 5 |
| T20 | 140 | 138 | 14 | 3456 | 99 | 27.87 | 138.30 | 0 | 23 | 343 | 99 |
| List A | 35 | 35 | 1 | 1259 | 139 | 37.03 | 97.82 | 2 | 8 | 145 | 27 |
| First-class | 34 | 61 | 5 | 1600 | 129 | 28.57 | 55.38 | 1 | 12 | 187 | 20 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 34 | 1 | 1 | 0 | 8 | 0 | – | 8.00 | – | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

