
Josh Tongue
England
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 15 Nov 1997 (28 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 14 | 22 | 5 | 133 | 30 | 7.82 | 43.75 | 0 | 0 | 18 | 0 |
| ODI | 11 | 7 | 2 | 65 | 34 | 13.00 | 98.48 | 0 | 0 | 4 | 1 |
| T20 | 5 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0 | 0 |
| List A | 2 | 1 | 0 | 23 | 23 | 23.00 | 143.75 | 0 | 0 | 2 | 1 |
| First-class | 19 | 21 | 7 | 262 | 55 | 18.71 | 48.88 | 0 | 1 | 34 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 14 | 28 | 452.2 | 46 | 1895 | 71 | 26.69 | 4.19 | 38.23 | 6 | 3 |
| ODI | 11 | 11 | 78.3 | 2 | 546 | 11 | 49.64 | 6.96 | 42.82 | 0 | 0 |
| T20I | 6 | 5 | 20 | 0 | 188 | 8 | 23.50 | 9.40 | 15.00 | 1 | 0 |
| T20 | 5 | 5 | 15 | 0 | 150 | 5 | 30.00 | 10.00 | 18.00 | 0 | 0 |
| List A | 2 | 2 | 17 | 0 | 128 | 2 | 64.00 | 7.53 | 51.00 | 0 | 0 |
| First-class | 19 | 34 | 560.5 | 82 | 1890 | 76 | 24.87 | 3.37 | 44.28 | 9 | 6 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

