
Kasun Rajitha
Sri Lanka
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 1 Jun 1993 (33 years)
Sri Lanka
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 16 | 22 | 5 | 139 | 22 | 8.18 | 27.80 | 0 | 0 | 16 | 0 |
| ODI | 37 | 22 | 7 | 119 | 33 | 7.93 | 59.20 | 0 | 0 | 14 | 1 |
| T20I | 13 | 5 | 3 | 23 | 9 | 11.50 | 71.88 | 0 | 0 | 2 | 0 |
| T20 | 26 | 11 | 6 | 21 | 10 | 4.20 | 43.75 | 0 | 0 | 1 | 0 |
| List A | 4 | 2 | 0 | 1 | 1 | 0.50 | 10.00 | 0 | 0 | 0 | 0 |
| First-class | 5 | 10 | 4 | 53 | 21 | 8.83 | 40.15 | 0 | 0 | 8 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 16 | 25 | 431.2 | 89 | 1425 | 44 | 32.39 | 3.30 | 58.82 | 3 | 2 |
| ODI | 37 | 37 | 286.4 | 12 | 1742 | 49 | 35.55 | 6.08 | 35.10 | 2 | 0 |
| T20I | 13 | 13 | 48 | 1 | 424 | 10 | 42.40 | 8.83 | 28.80 | 0 | 0 |
| T20 | 26 | 27 | 83.1 | 1 | 675 | 33 | 20.45 | 8.12 | 15.12 | 3 | 1 |
| List A | 4 | 4 | 35 | 4 | 223 | 7 | 31.86 | 6.37 | 30.00 | 0 | 0 |
| First-class | 5 | 10 | 142 | 26 | 556 | 16 | 34.75 | 3.92 | 53.25 | 2 | 1 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

