KG
Kranti Goud
India
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 11 Aug 2003 (23 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | 1 | 1 | 1 | 1.00 | 16.67 | 0 | 0 | 0 | 0 |
| ODI | 19 | 9 | 4 | 44 | 19 | 8.80 | 70.97 | 0 | 0 | 5 | 0 |
| T20I | 25 | 6 | 4 | 32 | 15 | 16.00 | 152.38 | 0 | 0 | 3 | 2 |
| T20 | 16 | 5 | 4 | 9 | 5 | 9.00 | 100.00 | 0 | 0 | 1 | 0 |
| First-class | 2 | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 1 | 22 | 5 | 72 | 2 | 36.00 | 3.27 | 66.00 | 0 | 0 |
| ODI | 19 | 19 | 144 | 8 | 809 | 30 | 26.97 | 5.62 | 28.80 | 1 | 1 |
| T20I | 25 | 25 | 71 | 1 | 499 | 14 | 35.64 | 7.03 | 30.43 | 0 | 0 |
| T20 | 16 | 16 | 45 | 0 | 395 | 9 | 43.89 | 8.78 | 30.00 | 1 | 0 |
| First-class | 2 | 2 | 28 | 7 | 91 | 7 | 13.00 | 3.25 | 24.00 | 1 | 1 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

