
Kyle Jamieson
New Zealand
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 30 Dec 1994 (31 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 21 | 30 | 5 | 523 | 51 | 20.92 | 59.98 | 0 | 1 | 50 | 13 |
| ODI | 29 | 16 | 11 | 165 | 35 | 33.00 | 94.29 | 0 | 0 | 9 | 6 |
| T20I | 33 | 13 | 4 | 95 | 30 | 10.56 | 123.38 | 0 | 0 | 10 | 0 |
| T20 | 66 | 42 | 23 | 406 | 45 | 21.37 | 123.78 | 0 | 0 | 29 | 13 |
| List A | 5 | 2 | 0 | 13 | 13 | 6.50 | 118.18 | 0 | 0 | 2 | 0 |
| First-class | 8 | 11 | 3 | 197 | 51 | 24.63 | 51.17 | 0 | 1 | 19 | 5 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 21 | 40 | 657.2 | 198 | 1821 | 90 | 20.23 | 2.77 | 43.82 | 10 | 6 |
| ODI | 29 | 29 | 250.4 | 20 | 1340 | 41 | 32.68 | 5.35 | 36.68 | 1 | 0 |
| T20I | 33 | 33 | 115.1 | 2 | 1118 | 32 | 34.94 | 9.71 | 21.59 | 0 | 0 |
| T20 | 66 | 64 | 226.3 | 3 | 1863 | 74 | 25.18 | 8.23 | 18.36 | 3 | 1 |
| List A | 5 | 5 | 41.4 | 5 | 189 | 3 | 63.00 | 4.54 | 83.33 | 0 | 0 |
| First-class | 8 | 14 | 215.5 | 62 | 495 | 34 | 14.56 | 2.29 | 38.09 | 4 | 3 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

