
Liam Dawson
England
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Slow-left arm orthodox
- Born
- 1 Mar 1990 (36 years)
EnglandPakhtoonsComilla VictoriansPeshawar Zalmi
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 26 | 26 | 26.00 | 40.00 | 0 | 0 | 3 | 0 |
| ODI | 21 | 14 | 1 | 398 | 108 | 30.62 | 94.09 | 1 | 2 | 27 | 7 |
| T20I | 33 | 9 | 3 | 62 | 34 | 10.33 | 101.64 | 0 | 0 | 7 | 1 |
| T20 | 161 | 110 | 26 | 1494 | 76 | 17.79 | 124.60 | 0 | 4 | 113 | 49 |
| List A | 7 | 6 | 0 | 329 | 142 | 54.83 | 100.00 | 1 | 2 | 28 | 11 |
| First-class | 73 | 116 | 11 | 4043 | 171 | 38.50 | 57.82 | 10 | 20 | 449 | 45 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 62 | 12 | 140 | 1 | 140.00 | 2.26 | 372.00 | 0 | 0 |
| ODI | 21 | 21 | 197 | 5 | 908 | 35 | 25.94 | 4.61 | 33.77 | 1 | 0 |
| T20I | 33 | 30 | 96.1 | 0 | 757 | 35 | 21.63 | 7.87 | 16.49 | 1 | 0 |
| T20 | 161 | 154 | 511.2 | 3 | 3766 | 142 | 26.52 | 7.37 | 21.61 | 2 | 0 |
| List A | 7 | 7 | 65.2 | 1 | 306 | 17 | 18.00 | 4.68 | 23.06 | 2 | 1 |
| First-class | 73 | 113 | 2333.4 | 391 | 5468 | 186 | 29.40 | 2.34 | 75.28 | 20 | 12 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

