
Liam Scott
Australia
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 12 Dec 2000 (25 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 2 | 0 | 51 | 37 | 25.50 | 36.96 | 0 | 0 | 3 | 0 |
| ODI | 1 | 1 | 0 | 2 | 2 | 2.00 | 50.00 | 0 | 0 | 0 | 0 |
| T20 | 24 | 24 | 7 | 504 | 91 | 29.65 | 129.56 | 0 | 3 | 40 | 16 |
| List A | 14 | 12 | 5 | 339 | 54 | 48.43 | 85.18 | 0 | 1 | 29 | 8 |
| First-class | 35 | 59 | 4 | 1362 | 147 | 24.76 | 49.17 | 1 | 7 | 138 | 23 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 2 | 34 | 13 | 64 | 5 | 12.80 | 1.88 | 40.80 | 0 | 0 |
| ODI | 1 | 1 | 8 | 0 | 57 | 2 | 28.50 | 7.13 | 24.00 | 0 | 0 |
| T20 | 24 | 18 | 42.1 | 0 | 412 | 13 | 31.69 | 9.77 | 19.46 | 0 | 0 |
| List A | 14 | 14 | 89 | 6 | 343 | 13 | 26.38 | 3.85 | 41.08 | 0 | 0 |
| First-class | 35 | 60 | 728.5 | 204 | 1916 | 72 | 26.61 | 2.63 | 60.74 | 4 | 2 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

