
Luke Wood
England
- Role
- Bowling Allrounder
- Batting
- Left-hand bat
- Bowling
- Left-arm fast medium
- Born
- 2 Aug 1995 (31 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 1 | 74 | 46 | 74.00 | 83.15 | 0 | 0 | 13 | 0 |
| ODI | 3 | 3 | 2 | 32 | 17 | 32.00 | 80.00 | 0 | 0 | 4 | 0 |
| T20I | 17 | 2 | 1 | 4 | 3 | 4.00 | 80.00 | 0 | 0 | 0 | 0 |
| T20 | 150 | 74 | 29 | 433 | 33 | 9.62 | 117.66 | 0 | 0 | 26 | 15 |
| First-class | 26 | 33 | 2 | 739 | 119 | 23.84 | 48.30 | 1 | 4 | 96 | 2 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 16 | 2 | 64 | 0 | – | 4.00 | – | 0 | 0 |
| ODI | 3 | 3 | 23 | 0 | 149 | 3 | 49.67 | 6.48 | 46.00 | 0 | 0 |
| T20I | 17 | 16 | 51 | 0 | 462 | 19 | 24.32 | 9.06 | 16.11 | 0 | 0 |
| T20 | 150 | 146 | 513.2 | 3 | 4275 | 171 | 25.00 | 8.33 | 18.01 | 2 | 1 |
| First-class | 26 | 42 | 580.4 | 93 | 1846 | 78 | 23.67 | 3.18 | 44.67 | 3 | 2 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

