
Maddy Green
New Zealand
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Born
- 20 Oct 1992 (34 years)
New Zealand W
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 69 | 65 | 13 | 2011 | 141 | 38.67 | 80.86 | 2 | 11 | 189 | 7 |
| T20I | 84 | 74 | 23 | 1250 | 62 | 24.51 | 114.26 | 0 | 3 | 108 | 21 |
| T20 | 105 | 103 | 17 | 2268 | 75 | 26.37 | 110.42 | 0 | 8 | 231 | 17 |
| List A | 2 | 2 | 0 | 118 | 97 | 59.00 | 104.42 | 0 | 1 | 14 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 69 | 6 | 18.4 | 0 | 107 | 1 | 107.00 | 5.73 | 112.00 | 0 | 0 |
| T20I | 84 | 4 | 7 | 0 | 38 | 2 | 19.00 | 5.43 | 21.00 | 0 | 0 |
| T20 | 105 | 26 | 61 | 0 | 375 | 24 | 15.63 | 6.15 | 15.25 | 2 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

