
Marcus Stoinis
Australia
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 16 Aug 1989 (37 years)
Melbourne StarsAustralia
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 75 | 69 | 10 | 1717 | 146 | 29.10 | 98.23 | 1 | 7 | 150 | 64 |
| T20I | 80 | 70 | 24 | 1413 | 78 | 30.72 | 147.03 | 0 | 6 | 117 | 66 |
| T20 | 294 | 273 | 55 | 6378 | 147 | 29.26 | 136.37 | 2 | 33 | 533 | 278 |
| List A | 2 | 2 | 1 | 53 | 42 | 53.00 | 143.24 | 0 | 0 | 4 | 4 |
| First-class | 2 | 3 | 0 | 93 | 56 | 31.00 | 77.50 | 0 | 1 | 12 | 2 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 75 | 66 | 354.4 | 5 | 2110 | 50 | 42.20 | 5.95 | 42.56 | 0 | 0 |
| T20I | 80 | 55 | 145.5 | 1 | 1304 | 52 | 25.08 | 8.94 | 16.83 | 1 | 0 |
| T20 | 294 | 191 | 521.2 | 3 | 4278 | 163 | 26.25 | 8.21 | 19.19 | 5 | 1 |
| List A | 2 | 1 | 5 | 1 | 21 | 1 | 21.00 | 4.20 | 30.00 | 0 | 0 |
| First-class | 2 | 3 | 17 | 1 | 64 | 2 | 32.00 | 3.76 | 51.00 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

