
Marizanne Kapp
South Africa
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 4 Jan 1990 (36 years)
South Africa W
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 6 | 0 | 288 | 74 | 48.00 | 52.55 | 0 | 3 | 37 | 0 |
| ODI | 54 | 47 | 13 | 1680 | 121 | 49.41 | 93.75 | 3 | 9 | 184 | 22 |
| T20I | 49 | 42 | 3 | 897 | 81 | 23.00 | 121.38 | 0 | 5 | 96 | 14 |
| T20 | 145 | 110 | 31 | 1698 | 93 | 21.49 | 115.67 | 0 | 6 | 178 | 38 |
| First-class | 2 | 2 | 0 | 78 | 57 | 39.00 | 76.47 | 0 | 1 | 15 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 2 | 11 | 5 | 22 | 1 | 22.00 | 2.00 | 66.00 | 0 | 0 |
| ODI | 54 | 49 | 358.2 | 30 | 1496 | 58 | 25.79 | 4.17 | 37.07 | 2 | 2 |
| T20I | 49 | 46 | 158.1 | 5 | 893 | 45 | 19.84 | 5.65 | 21.09 | 0 | 0 |
| T20 | 145 | 146 | 527.5 | 17 | 3221 | 146 | 22.06 | 6.10 | 21.69 | 3 | 1 |
| First-class | 2 | 2 | 11 | 5 | 22 | 1 | 22.00 | 2.00 | 66.00 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

