
Mark Chapman
New Zealand
- Role
- All-rounder
- Batting
- Left-hand bat
- Bowling
- Slow-left arm orthodox
- Born
- 27 Jun 1994 (32 years)
New Zealand
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 34 | 6 | 1150 | 132 | 41.07 | 110.15 | 2 | 8 | 104 | 44 |
| T20I | 83 | 71 | 12 | 1572 | 104 | 26.64 | 143.82 | 1 | 9 | 137 | 68 |
| T20 | 105 | 97 | 14 | 2259 | 91 | 27.22 | 137.91 | 0 | 14 | 196 | 91 |
| List A | 20 | 20 | 1 | 684 | 105 | 36.00 | 87.36 | 1 | 4 | 66 | 16 |
| First-class | 17 | 32 | 6 | 1347 | 276 | 51.81 | 64.92 | 3 | 8 | 180 | 19 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 3 | 14 | 0 | 87 | 2 | 43.50 | 6.21 | 42.00 | 0 | 0 |
| T20I | 83 | 3 | 4 | 0 | 22 | 1 | 22.00 | 5.50 | 24.00 | 0 | 0 |
| T20 | 105 | 20 | 44.5 | 0 | 362 | 11 | 32.91 | 8.07 | 24.45 | 0 | 0 |
| List A | 20 | 5 | 13 | 0 | 101 | 0 | – | 7.77 | – | 0 | 0 |
| First-class | 17 | 1 | 2 | 0 | 15 | 0 | – | 7.50 | – | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

