
Marnus Labuschagne
Australia
- Role
- Batter
- Batting
- Right-hand bat
- Bowling
- Legbreak-googly
- Born
- 22 Jun 1994 (32 years)
Brisbane HeatAustraliaQueensland
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 67 | 108 | 9 | 4325 | 215 | 43.69 | 52.37 | 9 | 25 | 489 | 13 |
| ODI | 85 | 78 | 7 | 2291 | 124 | 32.27 | 82.11 | 2 | 15 | 186 | 17 |
| T20I | 1 | 1 | 0 | 2 | 2 | 2.00 | 50.00 | 0 | 0 | 0 | 0 |
| T20 | 65 | 62 | 4 | 1682 | 93 | 29.00 | 129.29 | 0 | 10 | 174 | 31 |
| List A | 22 | 21 | 0 | 892 | 130 | 42.48 | 89.02 | 4 | 3 | 80 | 13 |
| First-class | 37 | 61 | 5 | 2242 | 160 | 40.04 | 55.18 | 7 | 8 | 267 | 11 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 67 | 46 | 161.2 | 18 | 566 | 7 | 80.86 | 3.51 | 138.29 | 0 | 0 |
| ODI | 85 | 30 | 138 | 2 | 884 | 24 | 36.83 | 6.41 | 34.50 | 0 | 0 |
| T20 | 65 | 43 | 95.4 | 1 | 844 | 40 | 21.10 | 8.82 | 14.35 | 1 | 1 |
| List A | 22 | 15 | 69.4 | 0 | 430 | 6 | 71.67 | 6.17 | 69.67 | 0 | 0 |
| First-class | 37 | 43 | 347.2 | 58 | 1041 | 21 | 49.57 | 3.00 | 99.24 | 1 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

