
Matt Henry
New Zealand
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 14 Dec 1991 (34 years)
New Zealand
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 26 | 36 | 3 | 460 | 72 | 13.94 | 73.72 | 0 | 3 | 60 | 16 |
| ODI | 75 | 30 | 8 | 169 | 23 | 7.68 | 107.64 | 0 | 0 | 13 | 7 |
| T20I | 40 | 12 | 5 | 37 | 12 | 5.29 | 82.22 | 0 | 0 | 2 | 1 |
| T20 | 73 | 32 | 15 | 218 | 44 | 12.82 | 141.56 | 0 | 0 | 9 | 14 |
| List A | 17 | 9 | 1 | 142 | 30 | 17.75 | 159.55 | 0 | 0 | 12 | 8 |
| First-class | 23 | 33 | 5 | 487 | 50 | 17.39 | 90.35 | 0 | 1 | 54 | 23 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 26 | 51 | 913.5 | 197 | 2796 | 127 | 22.02 | 3.06 | 43.17 | 12 | 8 |
| ODI | 75 | 71 | 613.1 | 49 | 3041 | 124 | 24.52 | 4.96 | 29.67 | 9 | 1 |
| T20I | 40 | 36 | 127.3 | 2 | 1100 | 46 | 23.91 | 8.63 | 16.63 | 0 | 0 |
| T20 | 73 | 66 | 242.1 | 4 | 1947 | 100 | 19.47 | 8.04 | 14.53 | 5 | 2 |
| List A | 17 | 17 | 144.5 | 9 | 633 | 27 | 23.44 | 4.37 | 32.19 | 0 | 0 |
| First-class | 23 | 43 | 827 | 215 | 2209 | 117 | 18.88 | 2.67 | 42.41 | 16 | 6 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

