
Matt Renshaw
Australia
- Role
- Batter
- Batting
- Left-hand bat
- Bowling
- Right-arm offbreak
- Born
- 28 Mar 1996 (30 years)
Brisbane HeatAustraliaQueensland
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 12 | 1 | 420 | 190 | 38.18 | 47.89 | 1 | 2 | 46 | 3 |
| ODI | 25 | 25 | 2 | 737 | 109 | 32.04 | 91.10 | 2 | 3 | 56 | 15 |
| T20I | 9 | 8 | 2 | 233 | 89 | 38.83 | 125.95 | 0 | 2 | 12 | 7 |
| T20 | 88 | 88 | 11 | 2102 | 102 | 27.30 | 135.88 | 1 | 8 | 162 | 72 |
| List A | 38 | 37 | 3 | 1452 | 156 | 42.71 | 99.52 | 5 | 7 | 156 | 26 |
| First-class | 61 | 105 | 8 | 3659 | 200 | 37.72 | 48.64 | 12 | 10 | 395 | 32 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 5 | 31 | 5 | 97 | 2 | 48.50 | 3.13 | 93.00 | 0 | 0 |
| ODI | 25 | 16 | 69 | 3 | 379 | 12 | 31.58 | 5.49 | 34.50 | 0 | 0 |
| T20I | 9 | 3 | 6 | 0 | 43 | 3 | 14.33 | 7.17 | 12.00 | 0 | 0 |
| T20 | 88 | 31 | 56.1 | 0 | 425 | 15 | 28.33 | 7.57 | 22.47 | 0 | 0 |
| List A | 38 | 13 | 46.1 | 0 | 311 | 5 | 62.20 | 6.74 | 55.40 | 0 | 0 |
| First-class | 61 | 43 | 202.4 | 34 | 760 | 14 | 54.29 | 3.75 | 86.86 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

