MF
Matthew Fisher
New Zealand
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 10 Nov 1999 (26 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 0 | 2 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | 0 |
| T20 | 28 | 10 | 8 | 57 | 18 | 28.50 | 80.28 | 0 | 0 | 3 | 1 |
| List A | 13 | 6 | 4 | 38 | 16 | 19.00 | 69.09 | 0 | 0 | 5 | 0 |
| First-class | 6 | 9 | 6 | 59 | 28 | 19.67 | 36.20 | 0 | 0 | 7 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 11.5 | 1 | 38 | 2 | 19.00 | 3.21 | 35.50 | 0 | 0 |
| ODI | 3 | 3 | 21.5 | 0 | 108 | 3 | 36.00 | 4.95 | 43.67 | 0 | 0 |
| T20I | 3 | 3 | 9 | 0 | 116 | 3 | 38.67 | 12.89 | 18.00 | 0 | 0 |
| T20 | 28 | 26 | 94 | 0 | 788 | 29 | 27.17 | 8.38 | 19.45 | 1 | 0 |
| List A | 13 | 12 | 105 | 7 | 582 | 18 | 32.33 | 5.54 | 35.00 | 1 | 1 |
| First-class | 6 | 10 | 134.4 | 16 | 492 | 26 | 18.92 | 3.65 | 31.08 | 3 | 1 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

