
Matthew Kuhnemann
Australia
- Role
- Bowler
- Batting
- Left-hand bat
- Bowling
- Slow-left arm orthodox
- Born
- 20 Sept 1996 (30 years)
Queensland
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 6 | 2 | 18 | 6 | 4.50 | 26.87 | 0 | 0 | 2 | 0 |
| ODI | 16 | 9 | 3 | 82 | 24 | 13.67 | 55.41 | 0 | 0 | 7 | 1 |
| T20I | 10 | 3 | 0 | 7 | 5 | 2.33 | 53.85 | 0 | 0 | 0 | 0 |
| T20 | 61 | 23 | 14 | 79 | 31 | 8.78 | 87.78 | 0 | 0 | 6 | 3 |
| List A | 27 | 16 | 12 | 240 | 56 | 60.00 | 95.62 | 0 | 1 | 20 | 6 |
| First-class | 25 | 32 | 13 | 304 | 56 | 16.00 | 37.91 | 0 | 1 | 24 | 1 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 9 | 171 | 30 | 555 | 25 | 22.20 | 3.25 | 41.04 | 4 | 2 |
| ODI | 16 | 16 | 132 | 6 | 671 | 31 | 21.65 | 5.08 | 25.55 | 1 | 0 |
| T20I | 10 | 8 | 27 | 0 | 220 | 3 | 73.33 | 8.15 | 54.00 | 0 | 0 |
| T20 | 61 | 61 | 203.5 | 0 | 1557 | 53 | 29.38 | 7.64 | 23.08 | 0 | 0 |
| List A | 27 | 25 | 196.1 | 3 | 1091 | 34 | 32.09 | 5.56 | 34.62 | 1 | 0 |
| First-class | 25 | 45 | 830.1 | 184 | 2276 | 75 | 30.35 | 2.74 | 66.41 | 7 | 6 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

